Back to Adaptive Vision Library website
You are here: Start » Function Reference » Array Statistics
Array Statistics
Select Filter Equivalent below.
| Icon | Name | Description | Library |
|---|---|---|---|
| AvsFilter_CountValueInArray | Calculates the number of occurrences of an object in an array. | Lite | |
| GetMaximumElement | Choosing one object from an array on the basis of some feature, e.g. the blob having the highest area. | Lite | |
| GetMaximumElement_OrNil | Choosing one object from an array on the basis of some feature, e.g. the blob having the highest area. | Lite | |
| GetMedianElement | Gets array element corresponding to median value from the inValues array. | Lite | |
| GetMedianElement_OrNil | Gets array element corresponding to median value from the inValues array; returns NIL if the arrays are empty. | Lite | |
| GetMinimumElement | Choosing one object from an array on the basis of some feature, e.g. the blob having the smallest convexity. | Lite | |
| GetMinimumElement_OrNil | Choosing one object from an array on the basis of some feature, e.g. the blob having the smallest convexity. | Lite | |
| GetNthElement | Returns the array element corresponding to the n-th biggest/smallest value from the inValues array. | Lite | |
| GetNthElement_OrNil | Returns the array element corresponding to the n-th biggest/smallest value from the inValues array; returns NIL if the arrays are empty. | Lite | |
| GetSortedElements | Returns elements corresponding to 8 smallest/biggest values from the array of values. | Lite |
