Back to Adaptive Vision Studio website
You are here: Start » Filter Reference » Geometry 2D Fitting » FitLineToPoints_M
Approximates points with a line using selected M-estimator for outlier suppression.
Name | Type | Range | Description | |
---|---|---|---|---|
inPoints | Point2DArray | |||
inOutlierSuppression | MEstimator | |||
inClippingFactor | Real | 0.675 - 6.0 | Multitude of standard deviation within which points are considered inliers | |
inIterationCount | Integer | 0 - | Number of iterations of outlier suppressing algorithm | |
inInitialLine | Line2D* | Initial approximation (if available) | ||
outLine | Line2D | |||
outInliers | Point2DArray | Points matching the computed line |
Applications
Finding a locally optimal line. Good enough when the number of outliers is small.
Complexity Level
This filter is available on Basic Complexity Level.
Filter Group
This filter is member of FitLineToPoints filter group.