Back to Adaptive Vision Studio website
		
	You are here: Start » Filter Reference » Datacodes
Datacodes
Select a filter from the list below.
| Icon | Name | Description | 
|---|---|---|
| DecodeDataMatrix | Decoding of data matrix codes whose black and white segments have been determined in a non-standard way. | |
| DecodeQRCode | Decoding of QR codes whose black and white segments have been determined in a non-standard way. | |
| ReadMultipleDataMatrixCodes | Detects and recognizes several Data Matrix codes. | |
| ReadMultiplePDF417Codes | Detects and recognizes several PDF417 codes. | |
| ReadMultipleQRCodes | Detects and recognizes all QR codes on the input image. | |
| ReadSingleDataMatrixCode | Detects and recognizes one Data Matrix code. | |
| ReadSinglePDF417Code | Detects and recognizes one PDF417 code. | |
| ReadSingleQRCode | Detects and recognizes a single QR code on the input image. | 
