ZScanReflectanceProfile
Description
Holds information about calculated scan reflectance profile using ZBarcode library.Structure Fields
Type fields and default values (if defined) are described below:
| Name | Type | Default | Description |
|---|---|---|---|
| ReflectanceMin | Integer | 0 | |
| ReflectanceMax | Integer | 0 | |
| GlobalThreshold | Real | 0.0f | |
| ERNMax | Real | 0.0f | |
| SymbolContrast | ZMetricDetail | ||
| EdgeContrastMin | ZMetricDetail | ||
| Modulation | ZMetricDetail | ||
| Defects | ZMetricDetail | ||
| Decodability | ZMetricDetail | ||
| WideToNarrowRatio | ZMetricDetail | ||
| IntercharacterGap | ZMetricDetail |
