MagnitudeMeasure

Description

Method of estimation of the vectors' magnitude.

Values of this enumeration:

  • Horizontal - \(A_{Horizontal}=|x|\)
  • Vertical - \(A_{Vertical}=|y|\)
  • Average - \(A_{Average}=\frac{|x|+|y|}{2}\)
  • Sum - \(A_{Sum}=|x|+|y|\)
  • Maximum - \(A_{Maximum}=Max(|x|,|y|)\)
  • Hypot - \(A_{Hypot}=\sqrt{x^{2}+y^{2} }\)

namespace MagnitudeMeasure
{
	enum Type
	{
		Horizontal,
		Vertical,
		Average,
		Sum,
		Maximum,
		Hypot
	};
}