AILStreamingStatistics
Description
Represents information about AIL digitizer streaming statistics.Structure fields and default values (if defined) are described below:
| Name | Type | Description |
|---|---|---|
| GrabbedFrames | atl::sint64 | Number of grabbed frames (missed involved). |
| CorruptedFrames | atl::sint64 | Number of corrupted frames. |
| MissedFrames | atl::sint64 | Number of missed frames. |
| FrameRate | double | Acquisition framerate in fps. |
| PacketsReceived | atl::sint64 | Total number of network packets received. |
| PacketsOutOfOrder | atl::sint64 | Number of network packets received out of order. |
| PacketsRecovered | atl::sint64 | Number of network packets recovered. |
| PacketsResend | atl::sint64 | Number of network packets that were resent. |
| PacketsMissed | atl::sint64 | Number of network packets that were missed. |
| PacketsTimeouted | atl::sint64 | Number of network packets that timed out. |
