SynViewImageFormatParams
Description
Aggregates image parameters for use with SynView filters.Structure Fields
Type fields and default values (if defined) are described below:
| Name | Type | Description | 
|---|---|---|
| Aoi | Box* | Required fragment of image to stream | 
| HorizontalBinning | Integer* | Number of horizontal pixels to combine together | 
| VerticalBinning | Integer* | Number of vertical pixels to combine together | 
| HorizontalDecimation | Integer* | Horizontal decimation(sub-sampling) of the image | 
| VerticalDecimation | Integer* | Vertical decimation(sub-sampling) of the image | 
| ReverseX | Bool* | Flip horizontally the image sent by the device | 
| ReverseY | Bool* | Flip vertically the image sent by the device | 
