DateTime
Description
Represents information about date and time.Structure Fields
Type fields and default values (if defined) are described below:
| Name | Type | Description | 
|---|---|---|
| Milliseconds | Integer | Milliseconds. | 
| Seconds | Integer | Seconds. | 
| Minutes | Integer | Minutes. | 
| Hour | Integer | Hour in 24h format | 
| DayOfMonth | Integer | Day of the month. | 
| Month | Integer | Month as a decimal number. | 
| Year | Integer | Year | 
| DayOfWeek | Integer | Day of the week as a decimal number with Sunday as 0. | 
| DayOfYear | Integer | Day of year as decimal number. | 
| TimezoneOffset | Integer | Offset relative to UTC in seconds (negative value for positive time zone). | 
| DaylightSaving | Bool | Whether current local time is subject to Daylight Saving. | 
| UnixTime | Integer | Number of seconds that have elapsed since the Unix epoch. | 
