PDF417CodeParams
Description
Specifies range of possible PDF417 codes.Structure fields and default values (if defined) are described below:
| Name | Type | Default | Description |
|---|---|---|---|
| MinRowCount | IntType | 3 | Minimal number of module rows |
| MaxRowCount | IntType | 90 | Maximal number of module rows |
| MinDataColumnCount | IntType | 1 | Minimal number of data columns |
| MaxDataColumnCount | IntType | 30 | Maximal number of data columns |
| MinModuleSize | FloatType | 3 | Minimal size of a module in pixels |
| MaxModuleSize | FloatType | 40 | Maximal size of a module in pixels |
| MinAspectRatio | FloatType | 1.0f | Minimal length ratio between the height and the width of a code module |
| MaxAspectRatio | FloatType | 10.0f | Maximal length ratio between the height and the width of a code module |
