ConfusionTable
Description
Represents elements of confusionTable.Structure fields and default values (if defined) are described below:
| Name | Type | Description |
|---|---|---|
| TruePositive | Long | |
| FalsePositive | Long | |
| FalseNegative | Long | |
| TrueNegative | Long | |
| ConditionPositive | Long | |
| ConditionNegative | Long | |
| PredictedConditionPositive | Long | |
| PredictedConditionNegative | Long | |
| TotalPopulation | Long | |
| Prevalence | Double | |
| Accuracy | Double | |
| Precision | Double | |
| BalancedAccuracy | Double | |
| FalseDiscoveryRate | Double | |
| FalseOmissionRate | Double | |
| NegativePredictiveValue | Double | |
| Recall | Double | |
| FalsePositiveRate | Double | |
| PositiveLikelihoodRatio | Double | |
| FalseNegativeRate | Double | |
| TrueNegativeRate | Double | |
| NegativeLikelihoodRatio | Double | |
| DiagnosticOddsRatio | Double | |
| F1Score | Double | |
| MCC | Double |
