DateTime
Description
Represents information about date and time.Structure fields and default values (if defined) are described below:
| Name | Type | Description |
|---|---|---|
| Milliseconds | IntType | Milliseconds. |
| Seconds | IntType | Seconds. |
| Minutes | IntType | Minutes. |
| Hour | IntType | Hour in 24h format |
| DayOfMonth | IntType | Day of the month. |
| Month | IntType | Month as a decimal number. |
| Year | IntType | Year |
| DayOfWeek | IntType | Day of the week as a decimal number with Sunday as 0. |
| DayOfYear | IntType | Day of year as decimal number. |
| TimezoneOffset | IntType | Offset relative to UTC in seconds (negative value for positive time zone). |
| DaylightSaving | BoolType | Whether current local time is subject to Daylight Saving. |
| UnixTime | IntType | Number of seconds that have elapsed since the Unix epoch. |
