StripeScanParams3D
Description
This structure contains parameters of surface stripe scanning process. Instance of this structure should be customized and passed as a parameter to surface stripe scanning related functions.Structure Fields
Type fields and default values (if defined) are described below:
| Name | Type | Default | Description |
|---|---|---|---|
| ProfileInterpolation | ProfileInterpolationMethod | Quadratic4 | Selects the method of sub-pixel precise edge detection |
| SmoothingStdDev | Real | 0.6f | Parameter for gaussian smoothing of the height profile |
| MinMagnitude | Real | 5.0f | Minimum acceptable surface edge strength |
| MaxInnerEdgeMagnitude | Real | Maximum strength of surface edges appearing between the two ends of a surface stripe | |
| StripePolarity | SurfaceStripePolarity | Specifies the type of surface stripes to be detected | |
| MinStripeWidth | Real | Minimum acceptable stripe width | |
| MaxStripeWidth | Real | Maximum acceptable stripe width |
